Product model:WAR-101C-SN00
size:10.1 inch
resolution:800×1280
CPU: Cortex -A7 architecture,frequency 1.2GHZ
Memory: 1GB DDR3
EMMC:8GB
1.parameters
Product model | WAR-101C-SN00 |
Basic parameters | CPU :Quad-core Cortex®-A7 architecture ,frequency 1.2GHz Memory:1GB DDR3 EMMC:8GB |
Display screen | Size:10.1 inch Resolution:800×1280 Wide-temperature type,16000k colors or 24 true colors LED backlight:lifetime > 25000 hour |
Touch screen | Capacitance touch screen |
Hardware interface | 4 channel 3-wire RS-232 serial port(COM1,COM2,COM3,COM4) 1 channel RS-485(COM4)is a multiplexing as COM4 of RS-232. 1 channel USB device interface, support ADB connect to PC to exchange data and debug application. 4 channel USB Host interface,support usual USB device such as mouse, keyboard, U disk ,etc. 1 channel 100M Ethernet interface. 1 channel SD/MMC slot, support MMC/TF card. 1 channel 3.5mm audio MIC interface. 1 channel 3.5mm audio HPC interface. 1 channel power amplifier interface (8Ω/3w). 1 channel SIM card interface . Six buttons: (1x Power, 1x Home, 2x Volume,1x User , 1x Reset ). 1 channel IO input interface. 1 channel CAN interface.(optional). 1 channel 4G module & interface . (optional) 1 channel WIFI module .(optional) 1 channel EDG3.5-3P DC 12V~24V,industrial power solution,higher reliability. Bluetooth ,GPS .(optional) |
OS | Android 5.1 |
Defend degree | / |
Working Environment | power:DC 12V-24V (24V as recommendation) working temperature:-10~60℃ storage temperature:-20~80℃ working humidity:10~90%RH |
Size | No shell Size:202x113x20.6 (mm) |
Application area | industrial control,detection device,instruments and meters,security monitoring,medical apparatus and instruments, intelligent terminals embedded high-end application. Support CAN bus network deployment. |
Hardware support | Support Eclipse、Android Studio、QT Creator、Visual Studio 2015/2017 development,support JAVA/C/C++/C# ,etc . Easy change the user-defined splash screen. |
2.Interface definiton
2.1 RS-232 interface
4 channel serial port,support the highest-level baudrate 115200bps. The corresponding interface in Android system is COM1 ~ COM4.
2.2 RS-485 interface
The corresponding port in Android system is COM4, and RS-485 (COM4 ) is a multiplexing of COM4 of RS-232 .
2.3 CAN Bus interface
The function of Can-bus interface is optional.
3.Exterior size
Exterior size :249x154x20.6(mm)
Guangzhou Weiqian computer technology co., LTD.
Contact:Bella Shen
E-mail:Bella@wqlcd.com
Tel:+86-2032206882
Mobile:+8613926272032
Skype:+8613926272032
Facebook/ Twitter / Instagram ID:13926272032
Official Web : www.industrialpanelpc.com ; http://en.wqlcd.com
Address:Building B, xinzhuang industrial park, no. 84, tianyuan road, yonghe street, huangpu district, guangzhou city, guangdong province,China.